π° What is AWS Cost Explorer?
AWS Cost Explorer is a free tool provided by AWS that allows you to:
- Visualize your AWS usage and spending
- Analyze costs by service, account, region, or tag
- Forecast future costs
- Identify opportunities to save money
-
β Think of it as your cost dashboard and budgeting assistant in the AWS Console.
π Key Features
Feature | Description |
---|---|
Usage Reports | View detailed cost breakdown by service, account, usage type, etc. |
Filtering & Grouping | Filter by region, tag, linked account, service, etc. |
Cost Forecasting | Predict costs for the upcoming months using trends |
Reserved Instance (RI) Reports | Analyze RI usage and coverage |
Savings Plans Reports | Track utilization and potential savings |
Linked Accounts Support | See cost breakdowns by linked accounts in an AWS Organization |
Daily & Monthly Granularity | Choose between detailed daily or summarized monthly views |
π οΈ Example Use Cases
Goal | How Cost Explorer Helps |
---|---|
Track S3 and EC2 usage costs | Group by service and filter by region |
Detect sudden cost spikes | Set up alerts or daily report filters |
Forecast next monthβs AWS bill | Use the forecasting tool |
Allocate costs by department/project | Use cost allocation tags |
Check underutilized Reserved Instances | View RI coverage and usage reports |
π How to Access
- Go to AWS Console β Billing β Cost Explorer
- Click βLaunch Cost Explorerβ
- Choose views like:
- Monthly costs by service
- Daily usage by region
- EC2 costs by instance type
πΈ Pricing
Feature | Pricing |
---|---|
Cost Explorer Core | β Free |
RI/Savings Plan Reports | β Free |
Detailed usage reports | β Free |
π‘ AWS Budgets (related tool) allowsΒ cost alerting, but may charge for advanced usage.
π§ Related Tools
Tool | Purpose |
---|---|
AWS Budgets | Set cost or usage limits with email/SNS alerts |
Cost Anomaly Detection | Detect and alert on abnormal spending |
Trusted Advisor | Cost optimization recommendations |
Billing Dashboard | Overall cost summary |
π Visualization Options
- You can group and visualize costs by:
-
Service
-
Region
-
Usage type
-
Linked account
-
Tags (like
Project=CertifiKation
)
-
And display as:
- Line graphs
- Bar charts
- Pie charts
β Summary
Category | AWS Cost Explorer |
---|---|
Visualize Costs | β Yes |
Forecasting | β Yes |
Service Breakdown | β Yes |
Daily Granularity | β Yes |
Tag-Based Filtering | β Yes (if enabled) |
Cost Optimization | β Use Trusted Advisor or Budgets |